![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 50.7 51.1 3/6/10 50.5 3/6/10 0 0 0.00 5 9 3/6/10 SE 29.38 53
3 56.9 71.8 3/10/10 42.1 3/11/10 80 4 0.59 6 231 3/10/10 NE 29.03 46
---------------------------------------------------------------------------------------
TOT 42.9 71.8 3/10/10 13.8 1/9/10 970 5 3.31 5 231 3/10/10 ESE 29.29 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 62.3 68.4 3:37pm 50.5 7:44am 2 0 0.00 5 15 1:01pm SE 29.34 39
7 54.4 57.7 12:00am 52.3 7:31pm 11 0 0.24 5 11 12:51am ESE 29.29 63
8 57.1 61.3 12:47pm 53.2 3:34am 8 0 0.35 7 26 4:00pm ESE 29.01 79
9 60.3 71.6 4:16pm 50.4 6:56am 6 1 0.00 7 17 10:04am SW 28.83 48
10 60.3 71.8 4:21pm 51.3 11:01pm 6 1 0.00 7 231 1:27am SSE 28.72 45
11 52.9 64.4 2:55pm 42.1 6:47am 12 0 0.00 4 20 10:03pm NW 28.88 37
12 54.6 66.4 4:47pm 42.8 6:39am 11 0 0.00 9 30 12:42pm WNW 28.99 32
13 55.4 66.4 3:51pm 46.4 5:34am 10 0 0.00 6 19 2:44pm WNW 29.01 32
14 57.3 70.3 5:24pm 46.0 5:22am 8 1 0.00 5 13 9:05am NE 29.08 37
15 55.9 65.1 4:06pm 48.0 7:33am 7 0 0.00 6 17 1:14am NE 29.30 43
---------------------------------------------------------------------------------------
TOT 56.9 71.8 3/10/10 42.1 3/11/10 80 4 0.59 6 231 3/10/10 NE 29.03 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:00am 1/1/10 0 5:20am 1/1/10 112 Wind Speed 30 12:42pm 3/12/10 0 7:37am 1/1/10 5 Wind Gust 231 1:27am 3/10/10 0 7:40am 1/1/10 7 In Humidity 37 9:59pm 3/8/10 22 8:22am 1/8/10 30 Humidity 98 12:22am 1/15/10 16 3:01pm 3/10/10 50 In Temp 78.3 12:50pm 2/14/10 62.4 2:44am 2/12/10 69.9 Out Temp 71.8 4:21pm 3/10/10 13.8 6:32am 1/9/10 42.9 Raw Barometer 29.83 8:51am 1/10/10 28.64 2:45pm 3/10/10 29.29 Total Rain 44.92 4:22pm 3/8/10 41.61 12:00am 1/1/10 43.29 Ch 1 Temp 79.9 6:48pm 3/7/10 33.3 2:34am 1/9/10 62.5 Ch 1 Humidity 54 5:37am 1/15/10 21 2:00pm 2/15/10 31 Ch 2 Temp 83.8 12:48pm 2/14/10 37.8 9:38am 1/8/10 63.4 Ch2 Humidity 54 8:41pm 1/14/10 18 7:48am 2/17/10 31 Ch 3 Temp 80.6 9:34am 3/15/10 29.1 8:15am 1/10/10 61.4 Ch 3 Humidity 72 10:43am 2/5/10 20 3:25pm 1/12/10 32 UV Index 0.0 12:00am 1/1/10 0.0 12:00am 1/1/10 0.0 Solar Radiation 0 12:00am 1/1/10 0 12:00am 1/1/10 0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:55am 3/11/10 0 5:40am 3/11/10 45 Wind Speed 30 12:42pm 3/12/10 0 5:28pm 3/6/10 6 Wind Gust 231 1:27am 3/10/10 0 7:55pm 3/6/10 8 In Humidity 37 9:59pm 3/8/10 32 7:44am 3/6/10 34 Humidity 98 10:57pm 3/8/10 16 3:01pm 3/10/10 46 In Temp 74.8 7:28am 3/13/10 65.1 6:04am 3/12/10 70.6 Out Temp 71.8 4:21pm 3/10/10 42.1 6:47am 3/11/10 56.9 Raw Barometer 29.41 9:52am 3/6/10 28.64 2:45pm 3/10/10 29.03 Total Rain 44.92 4:22pm 3/8/10 44.33 7:44am 3/6/10 44.81 Ch 1 Temp 79.9 6:48pm 3/7/10 65.3 6:12am 3/12/10 72.5 Ch 1 Humidity 39 2:06am 3/9/10 23 7:16pm 3/12/10 30 Ch 2 Temp 76.3 12:16pm 3/15/10 69.6 6:06am 3/12/10 73.7 Ch2 Humidity 37 9:33pm 3/8/10 23 7:49am 3/13/10 29 Ch 3 Temp 80.6 9:34am 3/15/10 67.1 6:28am 3/12/10 73.1 Ch 3 Humidity 34 7:49pm 3/8/10 22 10:43pm 3/12/10 26 UV Index 0.0 7:44am 3/6/10 0.0 7:44am 3/6/10 0.0 Solar Radiation 0 7:44am 3/6/10 0 7:44am 3/6/10 0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:07am 0 4:34am 45 Wind Speed 17 1:14am 0 4:57am 6 Wind Gust 17 1:14am 0 5:10am 9 In Humidity 33 12:00am 32 7:00am 33 Humidity 64 7:33am 27 3:27pm 42 In Temp 73.9 7:04am 68.9 6:22am 71.3 Out Temp 65.1 4:06pm 48.0 7:33am 56.0 Raw Barometer 29.38 10:02am 29.18 12:00am 29.30 Total Rain 44.92 12:00am 44.92 12:00am 44.92 Ch 1 Temp 77.2 7:01am 68.9 6:18am 72.6 Ch 1 Humidity 33 7:25pm 26 12:12am 29 Ch 2 Temp 76.3 12:16pm 72.5 6:01am 74.7 Ch2 Humidity 28 12:00am 25 8:17am 26 Ch 3 Temp 80.6 9:34am 72.9 5:35am 75.9 Ch 3 Humidity 25 12:00am 22 9:08am 23 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 0 12:00am 0 12:00am 0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/27/2005 0 0 0 0 0 0 30 35 25 60.0 65.8 58.1 29.01 29.03 28.97 0.00 0.00 0.00
12/28/2005 0 0 0 0 0 0 0 0 0 32 32 0 43 59 0 72.4 73.8 0.0 56.6 66.6 47.1 28.96 29.18 0.00 0.00 0.00 0.00
12/30/2005 90 357 0 2 12 0 4 12 0 32 33 32 42 97 26 73.1 74.5 70.7 53.1 63.5 36.7 29.06 29.12 28.91 0.00 0.00 0.00
12/31/2005 112 357 0 2 10 0 4 10 0 32 32 31 46 69 27 69.9 72.9 66.0 52.4 70.7 32.9 29.01 29.12 28.88 0.00 0.00 0.00
1/1/2006 135 357 0 3 13 0 6 13 0 33 34 32 52 98 21 73.2 75.4 70.9 67.7 81.9 55.0 28.82 28.91 28.70 0.00 0.00 0.00
1/2/2006 270 357 0 2 10 0 4 10 0 32 33 32 35 53 23 74.2 76.8 71.4 59.1 70.3 44.1 29.13 29.23 28.91 0.00 0.00 0.00
1/3/2006 135 357 0 2 8 0 3 8 0 32 32 31 39 63 22 73.0 74.8 69.6 58.8 79.0 37.2 29.18 29.29 29.12 0.00 0.00 0.00
1/4/2006 338 357 0 2 11 0 5 11 0 32 32 31 37 56 29 73.1 74.7 70.9 59.1 67.8 45.5 29.28 29.38 29.12 0.00 0.00 0.00
1/5/2006 315 357 0 5 29 0 9 29 0 31 32 29 41 62 26 71.5 73.0 68.4 50.9 61.3 40.3 29.48 29.56 29.38 0.00 0.00 0.00
1/6/2006 292 357 0 5 13 0 7 13 0 28 29 27 37 47 27 70.9 72.5 67.3 46.7 57.6 38.3 29.48 29.59 29.32 0.00 0.00 0.00
1/7/2006 158 357 12 7 20 0 10 20 0 28 29 26 31 49 20 72.2 75.4 66.6 57.1 79.5 36.1 29.17 29.32 29.03 0.00 0.00 0.00
1/8/2006 180 357 1 6 20 0 8 20 0 28 30 27 29 40 20 72.6 74.5 70.7 62.2 81.0 49.3 29.04 29.12 28.97 0.00 0.00 0.00
1/9/2006 315 357 0 5 28 0 8 28 0 29 31 28 58 98 35 73.0 75.6 70.0 53.4 71.4 39.4 29.23 29.44 29.12 0.00 0.00 0.00
1/10/2006 292 357 0 6 23 0 10 23 0 29 31 27 56 78 36 71.6 75.4 67.6 42.8 53.6 35.6 29.42 29.50 29.32 0.00 0.00 0.00
1/11/2006 158 310 66 7 17 0 10 17 3 27 29 26 43 63 25 71.7 75.2 65.7 51.3 69.3 34.7 29.19 29.35 29.06 0.00 0.00 0.00
1/12/2006 180 357 0 9 26 3 14 26 3 31 33 28 61 97 28 72.8 75.2 69.1 62.4 76.5 51.3 28.99 29.15 28.85 0.00 0.00 0.00
1/13/2006 292 357 0 9 30 0 14 30 0 30 32 27 41 67 25 73.0 76.5 69.4 50.5 64.0 39.0 29.40 29.50 29.15 0.00 0.00 0.00
1/14/2006 135 332 6 4 14 0 6 14 0 27 28 26 37 61 24 71.2 75.2 65.7 48.8 72.5 28.8 29.43 29.53 29.26 0.00 0.00 0.00
1/15/2006 158 341 7 8 22 2 12 22 4 29 31 27 43 67 27 71.5 72.5 67.3 59.7 66.0 52.9 29.06 29.29 28.94 0.00 0.00 0.00
1/16/2006 180 357 0 8 28 0 12 28 0 32 33 31 57 93 23 72.8 75.4 70.7 61.8 72.7 50.2 28.89 29.03 28.76 0.00 0.00 0.00
1/17/2006 315 357 0 9 28 0 15 28 0 30 32 27 37 52 27 71.0 72.1 68.2 44.7 56.1 34.3 29.22 29.32 29.03 0.00 0.00 0.00
1/18/2006 158 357 5 8 24 0 11 24 0 27 28 26 33 53 22 70.5 72.9 66.2 52.7 75.6 30.7 29.23 29.32 29.15 0.00 0.00 0.00
1/19/2006 158 338 3 10 25 3 15 25 4 30 32 27 60 88 37 73.1 75.7 69.8 61.9 75.4 52.7 29.13 29.18 29.06 0.00 0.00 0.00
1/20/2006 158 357 0 8 24 0 13 24 0 33 34 32 59 92 25 73.6 75.7 71.6 59.4 74.5 45.5 29.20 29.47 29.09 0.00 0.00 0.00
1/21/2006 45 357 0 5 15 0 9 15 0 32 32 31 50 75 34 72.2 75.2 68.0 47.9 62.6 37.0 29.47 29.59 29.38 0.00 0.00 0.00
1/22/2006 45 357 0 5 15 0 8 15 0 32 32 31 96 98 42 71.0 72.3 69.3 45.1 52.7 43.3 29.38 29.44 29.32 0.16 0.31 0.00
1/23/2006 338 357 0 4 13 0 6 13 0 32 33 32 66 93 35 70.5 72.5 66.7 45.4 59.5 37.0 29.42 29.50 29.38 0.38 0.39 0.31
1/24/2006 270 357 0 3 13 0 5 13 0 31 32 31 51 87 26 71.3 73.9 66.7 49.6 73.6 31.3 29.49 29.59 29.44 0.39 0.39 0.39
1/25/2006 68 357 0 3 9 0 4 9 0 31 32 31 47 72 27 71.9 73.8 68.4 51.7 70.7 37.8 29.63 29.71 29.59 0.39 0.39 0.39
1/26/2006 112 353 1 6 16 0 8 16 0 31 32 29 45 61 32 71.3 72.3 69.8 50.8 61.5 41.9 29.57 29.62 29.50 0.39 0.39 0.39
1/27/2006 112 357 24 5 13 0 7 13 0 30 31 29 68 89 56 70.9 74.3 66.7 49.7 58.8 39.2 29.44 29.53 29.32 0.39 0.39 0.39
1/28/2006 135 357 1 6 25 0 9 25 0 34 37 31 78 98 31 70.5 71.6 69.6 58.8 65.8 49.1 29.13 29.32 28.97 1.76 2.28 0.39
1/29/2006 225 357 0 5 20 0 8 20 0 34 35 33 41 81 22 70.6 73.2 66.4 55.8 77.5 35.8 29.05 29.15 28.94 2.28 2.28 2.28
1/30/2006 315 357 0 4 15 0 7 15 0 32 33 31 37 53 24 72.4 74.8 69.4 52.6 72.7 39.2 29.23 29.29 29.09 2.28 2.28 2.28
1/31/2006 158 353 41 6 22 0 9 22 0 31 32 30 40 61 22 71.7 75.4 67.1 52.1 75.2 35.4 29.18 29.29 29.03 2.28 2.28 2.28
2/1/2006 158 299 9 6 16 0 9 16 0 33 36 32 73 95 52 72.1 73.8 69.1 61.4 71.8 53.2 28.94 29.06 28.82 2.28 2.28 2.28
2/2/2006 315 357 0 3 15 0 6 15 0 35 37 34 68 98 28 74.1 77.0 71.4 60.3 80.1 49.6 28.82 28.88 28.76 2.28 2.28 2.28
2/3/2006 315 357 0 4 19 0 7 19 0 34 36 33 51 97 26 72.4 74.3 71.2 53.8 63.3 43.5 29.06 29.23 28.85 2.34 2.36 2.28
2/4/2006 315 357 0 3 15 0 5 15 0 33 33 32 43 68 23 69.8 72.0 66.4 48.8 72.3 37.0 29.30 29.38 29.23 2.36 2.36 2.36
2/5/2006 135 357 0 7 23 0 10 23 0 33 33 32 45 67 25 70.1 73.0 65.1 54.5 76.6 35.8 29.03 29.26 28.85 2.36 2.36 2.36
2/6/2006 315 357 0 9 25 0 14 25 0 31 33 30 36 49 26 71.4 73.6 68.9 49.9 64.0 40.5 29.36 29.56 29.00 2.36 2.36 2.36
2/7/2006 292 357 0 3 9 0 4 9 0 29 31 28 47 78 24 71.2 73.8 66.2 46.1 74.1 30.0 29.52 29.62 29.41 2.36 2.36 2.36
2/8/2006 270 357 0 4 15 0 6 15 0 29 31 28 39 70 19 72.0 74.7 67.1 53.0 84.6 34.0 29.39 29.47 29.32 2.36 2.36 2.36
2/9/2006 45 357 2 6 19 0 9 19 0 29 32 28 44 61 25 71.5 72.7 68.9 53.0 75.4 36.3 29.38 29.50 29.15 2.36 2.36 2.36
2/10/2006 158 357 0 6 23 0 10 23 0 32 32 30 65 98 39 71.8 75.4 70.0 50.1 58.3 41.0 29.27 29.50 29.15 2.38 2.40 2.36
2/11/2006 315 357 0 9 30 0 14 30 0 27 30 26 36 43 27 69.7 72.9 65.1 38.9 54.3 29.8 29.58 29.65 29.50 2.40 2.40 2.40
2/12/2006 292 357 0 6 30 0 9 30 0 26 27 25 39 62 23 67.9 70.3 64.4 40.0 66.4 21.9 29.53 29.62 29.41 2.40 2.40 2.40
2/13/2006 135 357 1 4 17 0 6 17 0 25 26 24 37 61 22 70.3 72.9 64.8 44.7 74.7 25.3 29.46 29.59 29.29 2.40 2.40 2.40
2/14/2006 135 291 19 7 19 0 10 19 0 26 27 25 42 70 22 70.9 73.2 66.4 54.5 79.9 36.5 29.16 29.29 29.06 2.40 2.40 2.40
2/15/2006 158 341 2 10 22 2 14 22 2 31 37 27 67 92 33 73.5 75.7 70.7 66.5 86.9 55.8 29.05 29.12 28.97 2.40 2.40 2.40
2/16/2006 180 357 0 10 27 0 16 27 0 40 42 35 54 82 23 75.4 77.5 73.8 68.8 87.8 43.5 29.09 29.47 29.00 2.40 2.40 2.40
2/17/2006 0 357 0 7 20 0 12 20 0 31 35 27 42 64 38 72.0 76.1 69.1 39.0 44.1 35.4 29.56 29.65 29.47 2.40 2.40 2.40
2/18/2006 0 357 0 6 16 0 10 16 3 27 28 26 78 93 46 69.5 75.0 65.1 29.1 35.6 24.8 29.65 29.71 29.56 2.40 2.40 2.40
2/19/2006 45 357 0 3 11 0 5 11 0 26 27 26 94 98 90 68.3 71.1 64.4 28.3 31.3 24.3 29.58 29.65 29.53 2.40 2.40 2.40
2/20/2006 45 357 0 2 8 0 4 8 0 27 27 27 89 98 70 69.4 69.4 69.4 36.5 43.7 31.1 29.53 29.53 29.53 2.40 2.40 2.40
2/21/2006 112 353 0 4 11 0 6 11 0 29 32 27 97 98 91 71.3 75.9 69.4 42.0 47.5 37.2 29.27 29.53 29.09 2.40 2.40 2.40
2/22/2006 338 357 0 4 13 0 7 13 0 33 33 31 94 98 84 70.3 73.0 66.7 47.2 52.5 41.4 29.15 29.32 29.09 2.43 2.44 2.40
2/23/2006 45 357 0 3 9 0 5 9 0 32 34 32 63 98 34 70.4 73.6 65.3 47.8 58.5 38.5 29.41 29.50 29.32 2.44 2.44 2.44
2/24/2006 112 357 0 4 15 0 6 15 0 32 33 32 67 98 36 71.0 73.6 67.5 50.6 62.6 44.8 29.36 29.44 29.23 2.63 3.23 2.44
2/25/2006 338 357 0 4 16 0 7 16 0 34 35 33 98 98 98 70.9 72.7 68.0 50.7 53.1 45.9 29.35 29.56 29.18 5.04 5.71 3.23
2/26/2006 112 357 0 4 11 0 6 11 0 34 35 33 88 98 44 70.4 72.9 66.9 48.6 76.3 35.8 29.61 29.74 29.47 5.71 5.71 5.71
2/27/2006 158 303 24 7 25 0 11 25 0 34 36 33 60 87 30 71.2 73.2 67.1 57.4 81.5 42.8 29.31 29.47 29.15 5.71 5.71 5.71
2/28/2006 158 317 7 8 22 2 12 22 3 37 43 35 64 95 29 73.4 75.6 70.2 66.7 91.8 51.6 29.11 29.18 29.03 5.71 5.71 5.71
3/1/2006 158 357 0 8 20 0 11 20 0 44 46 41 61 97 26 75.8 78.8 72.5 72.8 99.1 57.4 29.02 29.06 28.94 5.71 5.71 5.71
3/2/2006 45 357 0 7 25 0 11 25 0 40 44 33 44 86 24 76.7 79.5 74.7 67.5 77.9 58.1 29.19 29.35 29.06 5.71 5.71 5.71
3/3/2006 45 357 0 5 56 0 8 56 0 34 35 33 37 73 28 72.8 74.8 71.2 62.0 70.9 49.8 29.41 29.47 29.32 5.71 5.71 5.71
3/4/2006 112 357 11 6 17 0 9 17 0 34 35 33 40 52 29 72.0 73.6 70.2 62.2 73.9 52.9 29.38 29.47 29.26 5.71 5.71 5.71
3/5/2006 158 323 10 7 17 0 10 17 0 38 43 34 76 92 51 73.0 75.6 71.4 66.6 76.8 61.0 29.32 29.38 29.29 5.71 5.71 5.71
3/6/2006 112 357 0 4 15 0 7 15 0 44 48 43 76 98 46 75.0 77.9 72.3 67.2 82.0 57.2 29.34 29.41 29.26 5.71 5.71 5.71
3/7/2006 158 357 14 9 24 2 12 24 2 47 49 44 74 98 44 76.2 78.1 74.5 69.7 80.2 59.5 29.19 29.29 29.09 5.71 5.71 5.71
3/8/2006 158 345 20 9 26 0 14 26 0 49 52 46 72 95 51 75.6 77.4 74.5 69.2 77.7 64.8 28.90 29.09 28.64 5.71 5.71 5.71
3/9/2006 270 357 0 9 32 0 14 32 0 45 50 41 49 83 27 75.5 77.7 73.9 63.0 68.5 53.4 28.72 28.82 28.56 5.79 5.79 5.71
3/10/2006 135 357 17 7 24 0 11 24 0 39 45 37 49 78 30 73.5 76.5 70.2 66.9 82.6 49.6 28.82 28.88 28.73 5.79 5.79 5.79
3/11/2006 135 331 14 7 17 0 10 17 0 47 49 41 66 84 39 77.7 81.0 75.9 74.8 85.8 68.7 28.95 29.03 28.85 5.79 5.79 5.79
3/12/2006 135 353 4 10 27 2 16 27 4 46 49 41 66 84 43 76.5 78.3 74.5 76.5 85.6 70.2 28.94 29.00 28.85 5.79 5.79 5.79
3/13/2006 315 357 0 9 27 0 13 27 0 39 46 35 30 81 24 74.4 75.9 72.0 61.7 73.8 51.6 29.18 29.35 28.94 5.79 5.79 5.79
3/14/2006 45 357 0 4 15 0 7 15 0 34 36 33 35 50 25 72.8 75.6 69.1 53.1 63.7 42.8 29.46 29.56 29.35 5.79 5.79 5.79
3/15/2006 112 353 4 7 20 0 10 20 0 33 34 32 40 65 25 71.2 72.5 68.9 56.8 69.3 43.0 29.34 29.44 29.18 5.79 5.79 5.79
3/16/2006 158 357 0 6 21 0 9 21 0 37 40 34 51 87 22 72.6 74.7 70.7 66.6 74.7 58.5 29.26 29.38 29.18 5.79 5.79 5.79
3/17/2006 45 357 0 5 20 0 8 20 0 34 36 33 41 92 25 70.2 73.2 68.9 57.1 67.3 50.2 29.39 29.50 29.29 5.81 6.06 5.79
3/18/2006 68 357 0 8 23 0 11 23 2 35 37 34 98 98 90 67.0 70.9 64.9 50.4 51.3 49.1 29.23 29.35 29.12 6.70 7.09 6.06
3/19/2006 90 357 0 7 26 0 11 26 0 39 42 36 98 98 98 69.2 72.3 66.6 51.1 52.9 49.6 29.02 29.18 28.76 9.90 12.72 7.09
3/20/2006 248 357 0 8 34 0 13 34 0 42 43 37 74 98 24 70.9 72.9 67.5 58.4 69.3 46.9 28.85 29.09 28.70 12.72 12.72 12.72
3/21/2006 315 357 0 9 27 0 14 27 2 34 37 33 45 60 36 70.6 72.1 66.4 46.7 56.3 38.8 29.29 29.44 29.09 12.72 12.72 12.72
3/22/2006 45 357 0 6 19 0 10 19 0 33 34 32 56 74 41 70.1 73.2 65.8 45.0 54.1 37.2 29.46 29.53 29.41 12.72 12.72 12.72
3/23/2006 315 357 0 8 23 0 12 23 0 33 34 32 63 91 42 69.6 72.1 65.1 39.8 45.9 34.9 29.62 29.68 29.53 12.72 12.72 12.72
3/24/2006 292 357 0 4 15 0 6 15 0 32 33 31 55 81 33 69.9 72.5 64.4 42.7 56.1 30.7 29.56 29.68 29.44 12.72 12.72 12.72
3/25/2006 112 343 11 3 12 0 5 12 0 33 33 32 52 79 31 70.3 73.0 65.5 51.0 67.1 34.9 29.42 29.50 29.35 12.72 12.72 12.72
3/26/2006 135 357 4 8 28 0 13 28 0 34 35 33 47 71 32 70.8 72.9 67.6 58.3 72.9 40.6 29.25 29.35 29.15 12.72 12.72 12.72
3/27/2006 135 357 0 5 18 0 8 18 0 38 42 35 60 77 39 72.9 74.8 70.3 65.0 75.4 58.3 29.27 29.35 29.18 12.72 12.72 12.72
3/28/2006 45 357 0 6 15 0 9 15 0 39 43 37 49 89 32 73.8 75.9 71.6 63.6 76.8 56.8 29.36 29.44 29.29 12.72 12.72 12.72
3/29/2006 112 357 2 6 20 0 10 20 0 44 48 42 81 97 50 73.5 75.4 72.1 64.8 78.8 55.4 29.24 29.32 29.15 12.72 12.72 12.72
3/30/2006 135 357 1 11 25 3 16 25 6 52 55 47 70 88 45 75.4 77.2 73.9 72.0 81.5 66.0 29.07 29.15 29.00 12.72 12.72 12.72
3/31/2006 158 337 2 8 20 0 12 20 0 52 55 43 67 92 29 76.8 79.5 74.8 75.8 97.3 66.6 29.17 29.23 29.12 12.72 12.72 12.72
4/1/2006 135 357 20 7 17 0 10 17 0 51 55 44 76 93 53 76.2 77.5 74.8 73.7 82.0 67.5 29.16 29.23 29.03 12.72 12.72 12.72
4/2/2006 225 357 3 7 18 0 10 18 0 52 56 43 67 93 30 77.6 82.4 75.0 75.4 85.6 67.3 29.09 29.15 29.03 12.72 12.72 12.72
4/3/2006 45 357 0 4 16 0 8 16 0 43 46 40 45 96 29 76.9 78.8 75.0 69.2 77.2 61.5 29.30 29.38 29.15 12.72 12.72 12.72
4/4/2006 112 357 0 4 11 0 7 11 0 42 44 41 49 63 32 74.5 76.6 72.3 67.5 81.0 54.9 29.31 29.41 29.18 12.72 12.72 12.72
4/5/2006 135 326 0 8 23 0 12 23 0 46 49 42 65 94 40 76.3 79.3 74.7 73.7 84.6 64.6 29.08 29.18 28.94 12.72 12.72 12.72
4/6/2006 158 353 14 9 24 0 13 24 0 49 54 43 68 93 47 76.0 78.4 74.8 73.1 84.0 65.8 28.85 28.97 28.76 12.72 12.72 12.72
4/7/2006 248 357 0 10 35 0 14 35 0 45 49 39 50 97 20 75.9 78.3 73.8 67.5 84.7 53.1 28.89 29.15 28.79 12.72 12.72 12.72
4/8/2006 315 357 0 8 31 0 13 31 0 40 43 37 47 67 25 71.8 74.8 69.3 61.1 84.9 52.2 29.27 29.35 29.15 12.72 12.72 12.72
4/9/2006 112 357 0 3 12 0 6 12 0 41 43 40 54 89 16 73.7 77.0 69.8 63.0 104.7 46.2 29.29 29.38 29.21 12.72 12.72 12.72
4/10/2006 135 357 12 7 19 0 10 19 0 41 42 39 49 79 30 74.8 77.5 72.1 67.3 80.4 53.6 29.21 29.26 29.12 12.72 12.72 12.72
4/11/2006 135 341 6 9 24 3 13 24 4 42 45 40 56 79 40 75.3 78.1 72.7 70.3 81.5 60.8 29.22 29.29 29.15 12.72 12.72 12.72
4/12/2006 135 357 32 7 15 2 10 15 3 45 48 41 62 79 42 76.4 79.5 74.1 73.6 84.7 63.3 29.33 29.41 29.23 12.72 12.72 12.72
4/13/2006 135 357 9 6 16 0 10 16 3 45 49 41 64 93 37 76.8 79.7 74.7 74.1 85.6 64.6 29.33 29.41 29.23 12.72 12.72 12.72
4/14/2006 158 353 25 8 20 0 12 20 2 45 47 41 55 82 31 76.3 79.2 74.1 73.5 86.0 62.6 29.14 29.26 29.03 12.72 12.72 12.72
4/15/2006 158 343 18 10 25 3 16 25 4 46 49 42 58 82 37 77.3 79.9 74.8 76.9 88.7 67.3 28.92 29.03 28.79 12.72 12.72 12.72
4/16/2006 180 353 14 7 22 0 11 22 0 46 50 41 57 85 27 77.4 80.1 74.8 79.7 93.9 67.5 28.89 28.94 28.85 12.72 12.72 12.72
4/17/2006 158 353 6 6 17 0 9 17 0 45 48 41 58 91 18 77.9 80.8 75.2 82.9 98.6 69.6 28.89 28.97 28.82 12.72 12.72 12.72
4/18/2006 158 339 23 5 13 0 8 13 0 44 48 40 51 88 17 78.2 80.6 75.7 84.1 98.4 71.2 28.87 28.91 28.82 12.72 12.72 12.72
4/19/2006 45 357 0 5 18 0 9 18 0 40 42 37 33 57 26 77.5 79.9 75.6 74.4 81.9 65.8 29.04 29.12 28.91 12.72 12.72 12.72
4/20/2006 45 357 0 5 41 0 8 41 0 43 47 38 90 98 47 75.3 77.0 73.9 65.8 72.3 61.2 29.11 29.21 28.97 14.17 14.37 12.72
4/21/2006 338 357 0 3 15 0 5 15 0 46 49 41 84 98 42 76.2 79.5 73.8 68.5 78.6 60.3 29.16 29.23 29.09 14.43 14.45 14.37
4/22/2006 112 342 15 4 15 0 7 15 0 44 47 40 73 98 42 76.9 79.5 74.7 72.0 84.7 61.0 29.22 29.29 29.15 14.45 14.45 14.45
4/23/2006 135 353 1 7 18 0 10 18 0 45 48 41 62 93 35 77.0 79.3 74.8 76.0 87.3 65.8 29.13 29.21 29.06 14.45 14.45 14.45
4/24/2006 135 357 1 8 20 3 12 20 3 48 53 42 72 88 54 76.5 79.2 73.6 76.8 84.6 70.5 29.03 29.12 28.94 14.45 14.45 14.45
4/25/2006 315 357 0 8 25 0 12 25 2 48 52 45 67 91 48 75.4 76.3 73.8 65.3 75.0 57.9 29.12 29.23 28.97 14.45 14.45 14.45
4/26/2006 45 357 0 5 15 0 8 15 0 45 48 44 58 72 37 72.3 75.4 69.6 59.9 69.4 52.9 29.27 29.35 29.21 14.45 14.45 14.45
4/27/2006 112 357 0 5 16 0 7 16 0 44 47 42 59 85 35 74.1 77.0 71.1 65.6 79.0 52.9 29.24 29.32 29.15 14.45 14.45 14.45
4/28/2006 112 357 0 7 24 0 11 24 3 48 53 44 78 93 63 74.8 75.7 74.1 69.1 74.1 64.2 29.04 29.15 28.85 14.49 14.57 14.45
4/29/2006 270 357 2 7 24 0 10 24 0 53 55 45 69 93 44 75.5 77.5 74.1 68.3 73.2 62.6 28.95 29.09 28.82 15.15 15.20 14.57
4/30/2006 202 357 1 5 17 0 8 17 0 47 49 42 47 72 25 74.9 77.7 72.1 70.0 84.9 56.1 29.09 29.15 29.03 15.20 15.20 15.20
5/1/2006 158 357 1 8 20 0 11 20 3 44 48 42 49 67 38 76.5 79.7 73.6 76.2 88.0 63.1 29.09 29.15 29.06 15.20 15.20 15.20
5/2/2006 112 357 0 7 24 0 11 24 0 47 51 42 63 81 34 76.9 79.2 74.3 78.4 89.1 72.0 29.15 29.26 29.06 15.20 15.20 15.20
5/3/2006 135 357 0 9 43 0 13 43 0 47 51 43 56 76 38 77.0 79.7 74.1 79.1 89.1 68.4 29.11 29.18 29.00 15.23 15.24 15.20
